Star Pose 2020 F Street Boss - Abastada (Smarty Jones)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 23-Jun-23 | 6 | 9 | | CLM | 5.5f (D) | Lone Star Park | USA | AU$154 |
| 20-May-23 | 6 | 6 | | CLM | 6.5f (D) | Louisiana Downs | USA | AU$0 |
| 05-May-23 | 7 | 8 | | CLM | 6f (D) | Oaklawn Park | USA | AU$509 |
| 21-Apr-23 | 4 | 8 | | CLM | 6f (D) | Oaklawn Park | USA | AU$2,538 |
| 11-Mar-23 | 4 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | AU$2,520 |
| 20-Feb-23 | 3 | 9 | | CLM | 6f (D) | Oaklawn Park | USA | AU$3,831 |
| 27-Jan-23 | 6 | 9 | | STR | 6f (D) | Oaklawn Park | USA | AU$661 |
| 13-Jan-23 | 1 | 8 | | MCL | 6f (D) | Oaklawn Park | USA | AU$24,713 |
| 26-Oct-22 | 9 | 10 | | MCL | 6f (D) | Keeneland | USA | AU$912 |
| 28-Sep-22 | 6 | 8 | | MCL | 6f (D) | Churchill Downs | USA | AU$1,471 |
| 07-Aug-22 | 3 | 12 | | MSW | 6f (D) | Ellis Park | USA | AU$8,602 |
| 09-Jul-22 | 3 | 10 | | MSW | 5f (D) | Ellis Park | USA | AU$7,270 |
| 19-Jun-22 | 8 | 11 | | MSW | 4.5f (D) | Churchill Downs | USA | AU$1,588 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Abastada | Smarty Jones | Elusive Quality | Gone West | Mr Prospector |
| Secrettame |
| Touch of Greatness | Hero's Honor |
| Ivory Wand |
| I'll Get Along | Smile | In Reality |
| Sunny Smile |
| Dont Worry Bout Me | Foolish Pleasure |
| Stolen Base |
| Spin a Mood | Spinning World | Nureyev | Northern Dancer |
| Special |
| Imperfect Circle | Riverman |
| Aviance |
| Mystical Mood | Roberto | Hail To Reason |
| Bramalea |
| Mystery Mood | Night Invader |
| Moaning Low |